Zia Park Race Card
View this track’s results → · Explore published picks →
Monday, November 9, 2026 · First post 2:05 PM ET (11:05 AM PT, 12:05 PM local) · 10 races
Last updated: Nov 9, 2026 at 8:52 AM PT
R12:05 PM ET 11:05 AM PT
Maiden Claiming $10,000 · 5 1/2F · Dirt · Purse $22,500
Maiden Claiming $10,000 — Fillies & Mares, 3 To 5 Year Olds
5 1/2F · Dirt · Purse $22,500
Wagers: $1 Early Daily Double (1st half) / $1 Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Lotsa Panchis Q Lotsa Mischief | Oscar Ceballos Filiberto Quiroz | 6/1 |
| 2 | 2 | Junaluska Funtastic | Erick Medellin Juan Quintana Gutierrez | 12/1 |
| 3 | 3 | List My Biz Listing | Enrique Portillo Gomez Sherry Armstrong | 7/2 |
| 4 | 4 | Fair Ithaca Kantharos | Luis A. Valenzuela Todd W. Fincher | 3/1 |
| 5 | 5 | Charlee Echo Code West | Oscar Andrade, Jr. Renee K. Wilson | 9/2 |
| 6 | 6 | Wicked Belle Wicked Strong | Aldo Arboleda Oscar V. Carrete | 5/1 |
| 7 | 7 | Street Colors Mucho Macho Man | Francisco Zamora Taurino Gutierrez | 10/1 |
R22:32 PM ET 11:32 AM PT
Claiming $7,500 · 6 1/2F · Dirt · Purse $24,500
Claiming $7,500 — Fillies & Mares, 3 Year Olds And Up
6 1/2F · Dirt · Purse $24,500
Wagers: Early Daily Double (2nd half) / $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / 50 cent Pick 4 (1st leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Franny Dorrance | Alejandro Medellin Jose R. Gonzalez, Jr. | 8/1 |
| 2 | 2 | Michiga Shancelot | Blake Nunnally Casey T. Lambert | 10/1 |
| 3 | 3 | Perfect Smile Mitole | Alfredo J. Juarez, Jr. Dick Cappellucci | 5/2 |
| 4 | 4 | Channel Launch English Channel | Oscar Andrade, Jr. Todd W. Fincher | 2/1 |
| 5 | 5 | Payrula Paynter | Luis A. Fuentes Casey T. Lambert | 6/1 |
| 6 | 6 | Runaway Rose Runaway Ghost | Enrique Portillo Gomez Sherry Armstrong | 4/1 |
| 7 | 7 | Brandon's Girl Win the Space | Gabriel Medrano Sherry Armstrong | 5/1 |
R32:59 PM ET 11:59 AM PT
Starter Optional Claiming $10,000 · 1M · Dirt · Purse $32,550
Starter Optional Claiming $10,000 — Open, 3 Year Olds And Up
1M · Dirt · Purse $32,550
Wagers: $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / 50 cent Pick 3 (1st leg) / Pick 4 (2nd leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Citizen Barrett Govenor Charlie | Alejandro Medellin Jeffrey J. Trujillo | 10/1 |
| 2 | 2 | Ten Figures Hard Spun | Oscar Andrade, Jr. Danny Morales | 4/1 |
| 3 | 3 | Dance Man Danzing Candy | Blake Nunnally Sebedeo R. Chacon | 12/1 |
| 4 | 4 | Ario Bolt d'Oro | Ken S. Tohill M. L. Pierce | 5/1 |
| 5 | 5 | Gianno Cairo Prince | Erick Medellin Stacey Rushton | 6/1 |
| 6 | 6 | Awesome Road Quality Road | Gabriel Medrano Martin Manuel Valdez-Cabral | 6/5 |
| 7 | 7 | King Adolis King Zachary | Elvin Gonzalez Jose R. Gonzalez, Jr. | 15/1 |
R43:26 PM ET 12:26 PM PT
Claiming $7,500 · 5F · Dirt · Purse $24,000
Claiming $7,500 — Open, 3 Year Olds And Up
5F · Dirt · Purse $24,000
Wagers: $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / Pick 3 (2nd leg) / Pick 4 (3rd leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Cross Temper Crossbow | Rodolfo Guerra Karina Aldavaz | 6/1 |
| 2 | 2 | Dynamic Saga Dynamic Impact | Miguel A. Perez Jeff D. Hudson | 10/1 |
| 3 | 3 | Rookie Numbers Complexity | Erick Medellin Jeff D. Hudson | 20/1 |
| 4 | 4 | Tess of Hemet Gato Del Oro | Ramon A. Vazquez Robertino Diodoro | 6/5 |
| 5 | 5 | Sombrero Negro Bernster | Enrique Portillo Gomez Martin Manuel Valdez-Cabral | 4/1 |
| 6 | 6 | What Do You Mean Visionit | Luis Ramon Rodriguez Casey T. Lambert | 15/1 |
| 7 | 7 | No Regret Aurelius Maximus | Javier O. Ortega Anthony John Mulheron | 15/1 |
| 8 | 8 | Too Intimidating Too Much Bling | Ken S. Tohill Kirt W. Clark | 30/1 |
| 9 | 9 | West Is West West Coast | Alfredo Sigala Jeffrey J. Trujillo | 8/1 |
R53:53 PM ET 12:53 PM PT
Claiming $7,500 · 6F · Dirt · Purse $25,000
Claiming $7,500 — Open, 3 Year Olds And Up
6F · Dirt · Purse $25,000
Wagers: $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / Pick 3 (3rd leg) / Pick 4 (4th leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Cause Mimi Said Brody's Cause | Christian Ramos Martin Manuel Valdez-Cabral | 3/1 |
| 2 | 2 | Runningintherain Diabolical | Enrique Portillo Gomez Gary W. Cross | 8/1 |
| 3 | 3 | Rowan August Authentic | Erick Medellin Stacey Rushton | 15/1 |
| 4 | 4 | Fast Service Fast Anna | Alejandro Medellin Adam Archuleta | 6/1 |
| 5 | 5 | Thruthestorm Attila's Storm | Miguel A. Perez Carlos C. Gonzalez | 5/1 |
| 6 | 6 | Ready to Storm City of Light | Gabriel Medrano Dan H. Dennison | 2/1 |
| 7 | 7 | Touch Of Glam (ARG) Equal Stripes (ARG) | Elvin Gonzalez Dick Cappellucci | 9/2 |
| 8 | 8 | Run for Kidder Stay Thirsty | Oscar Andrade, Jr. Jose R. Gonzalez, Jr. | 4/1 |
R64:20 PM ET 1:20 PM PT
Claiming $7,500 · 6F · Dirt · Purse $31,000
Claiming $7,500 — Fillies & Mares, 3 Year Olds And Up
6F · Dirt · Purse $31,000
Wagers: $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / 50 cent Pick 5 (1st leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Charlizeangelbaby Shame On Charlie | Francisco Amparan Martin Manuel Valdez-Cabral | 3/1 |
| 2 | 2 | Venus Rocks Comfort | Christian Ramos Dan H. Dennison | 9/5 |
| 3 | 3 | Emotional Runaway Runaway Ghost | Tracy J. Hebert Joy I. Marlin | 15/1 |
| 4 | 4 | Dreamily Delhomme | Enrique Portillo Gomez Sherry Armstrong | 9/2 |
| 5 | 5 | Divine Light Lady Holy Lute | Elvin Gonzalez Bart G. Hone | 5/1 |
| 6 | 6 | Jasmine Baby Monterey Jazz | Jose Miguel Vazquez Jose A. Gonzalez | 15/1 |
| 7 | 7 | Taco Five Abstraction | Oscar Andrade, Jr. Hermenegildo G. Aldavaz | 8/1 |
| 8 | 8 | Hazhoni Forest Mouse | Miguel A. Perez Johnny Singh | 10/1 |
R74:47 PM ET 1:47 PM PT
Claiming $7,500 · 6F · Dirt · Purse $25,000
Claiming $7,500 — Open, 3 Year Olds And Up
6F · Dirt · Purse $25,000
Wagers: $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / 50 cent Pick 4 (1st leg) / Pick 5 (2nd leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Vinniebob Coil | Jose Miguel Vazquez Filiberto Quiroz | 15/1 |
| 2 | 2 | Lewis Bere (FR) Seahenge | Blake Nunnally Sebedeo R. Chacon | 8/1 |
| 3 | 3 | Rocket Sanders Street Strategy | Aldo Arboleda Martin Manuel Valdez-Cabral | 8/5 |
| 4 | 4 | Blazing to Gold Flameaway | Alejandro Medellin Jeffrey J. Trujillo | 6/1 |
| 5 | 5 | Khantaro d'Oro Kantharos | Alfredo J. Juarez, Jr. Dick Cappellucci | 7/2 |
| 6 | 6 | By Decreed Jimmy Creed | Jose L. Torres Edward J. Kereluk | 4/1 |
| 7 | 7 | Aaron Who Comfort | Rodolfo Guerra Ever Olguin | 3/1 |
| 8 | 8 | Grey Storm Tapit | Oscar Andrade, Jr. Jose R. Gonzalez, Jr. | 15/1 |
R85:14 PM ET 2:14 PM PT
Allowance · 6F · Dirt · Purse $62,000
Allowance — Open, 3 Year Olds And Up
6F · Dirt · Purse $62,000
Wagers: $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / 50 cent Pick 3 (1st leg) / Pick 4 (2nd leg) / Pick 5 (3rd leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Unwound Kentucky Wildcat | Luis A. Fuentes Simon J. Buechler | 7/5 |
| 2 | 2 | Runaway Valentine Runaway Ghost | Francisco Amparan Dallas J. Barton | 10/1 |
| 3 | 3 | Gamblaway Sway Away | Aldo Arboleda Greg Green | 5/1 |
| 4 | 4 | Fort Sumner Marking | Oscar Andrade, Jr. Renee K. Wilson | 5/2 |
| 5 | 5 | Call Me Ray Comfort | Luis Ramon Rodriguez Hermenegildo G. Aldavaz | 15/1 |
| 6 | 6 | Gypsy Wildcat Kentucky Wildcat | Alfredo J. Juarez, Jr. Simon J. Buechler | 10/1 |
| 7 | 7 | Cactus League Lotsa Mischief | Blake Nunnally Kevin Eikleberry | 6/1 |
R95:41 PM ET 2:41 PM PT
Maiden Claiming $7,500 · 5 1/2F · Dirt · Purse $26,000
Maiden Claiming $7,500 — Fillies & Mares, 3 To 5 Year Olds
5 1/2F · Dirt · Purse $26,000
Wagers: $1 Late Daily Double (1st half) / $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / Pick 3 (2nd leg) / Pick 4 (3rd leg) / Pick 5 (4th leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | I Am Charlie Shame On Charlie | Alfredo J. Juarez, Jr. Timothy Mark Gleason | 5/1 |
| 2 | 2 | M G Showoff Metaboss | Alejandro Medellin Martin Manuel Valdez-Cabral | 5/1 |
| 3 | 3 | Zia Casino Gold Coils Gold | Luis A. Valenzuela Joel H. Marr | 2/1 |
| 4 | 4 | Wash Money Conquest Mo Money | Elvin Gonzalez Dick Cappellucci | 8/1 |
| 5 | 5 | Strike the Front Town Extension | Oscar Andrade, Jr. Todd W. Fincher | 5/2 |
| 6 | 6 | Blackjack Brookie Proceed | Gabriel Medrano Sherry Armstrong | 4/1 |
| 7 | 7 | Candospirit Spirit of the Nile | Enrique Portillo Gomez Bart G. Hone | 15/1 |
| 8 | 8 | La Gran Victoria Chipshot | Jose Miguel Vazquez Jose A. Gonzalez | 30/1 |
| 9 | 9 | Markofafighter Marking | Christian Ramos Dick Cappellucci | 20/1 |
| 10 | 10 | Reminiscent Who Marking | Luis Ramon Rodriguez Lillian N. Silva | 30/1 |
R106:08 PM ET 3:08 PM PT
Claiming $7,500 · 6F · Dirt · Purse $25,000
Claiming $7,500 — Fillies & Mares, 3 Year Olds And Up
6F · Dirt · Purse $25,000
Wagers: Late Daily Double (2nd half) / $1 Exacta / 50 cent Trifecta / 10 cent Superfecta / Pick 3 (3rd leg) / Pick 4 (4th leg) / Pick 5 (5th leg)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Girls Don't Cry Crossbow | Francisco Zamora Martin Manuel Valdez-Cabral | 7/2 |
| 2 | 2 | Sapello Sweetee Harris | Aldo Arboleda Danny E. Martinez | 30/1 |
| 3 | 3 | Snow Flurry Good Magic | Ken S. Tohill Casey T. Lambert | 8/1 |
| 4 | 4 | La Vikina Many Rivers | Gabriel Medrano Martin Manuel Valdez-Cabral | 2/1 |
| 5 | 5 | Methods Connect | Sachin Parris Filiberto Quiroz | 9/2 |
| 6 | 6 | Lookatherglide Lookin At Lucky | Luis Ramon Rodriguez Bernadette Barrios | 30/1 |
| 7 | 7 | Beautiful Breeze Unified | Olivia Bethke Ryan Kenney | 10/1 |
| 8 | 8 | True Lovin Midshipman | Miguel A. Perez Greg Green | 20/1 |
| 9 | 9 | Dads Estrella Dads Caps | Cash Ramey Kasey Kemper | 20/1 |
| 10 | 10 | Robin Red Flameaway | Erick Medellin Trevor Rushton | 15/1 |
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Also-eligible horses run only if others scratch. Always confirm with the track or your wagering app before betting. Entries compiled from Equibase data as published by Horse Racing Nation.
