Will Rogers Downs Race Card
View this track’s results → · Explore published picks →
Monday, November 9, 2026 · First post 1:00 PM ET (10:00 AM PT, 12:00 PM local) · 10 races
Last updated: Nov 9, 2026 at 8:52 AM PT
R11:00 PM ET 10:00 AM PT
Maiden Claiming $10,000 · 350Y · Dirt · Purse $10,300
Maiden Claiming $10,000 — Open, 3 Year Olds And Up
350Y · Dirt · Purse $10,300
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Snow Me the Turnpike Painted Turnpike | Cody Rodger Smith Edward L. Webb | 2/1 |
| 2 | 2 | Bernal Little Girl Wagon Tales | Gonzalo Gutierrez Jose Hernandez-Martinez | 5/2 |
| 3 | 3 | Busters Little Miss Painted Turnpike | Aram S. Martinez Denny R. Halcomb | 3/1 |
| 4 | 4 | Rev It Up Wagon Spotted Wagon | Jacob Cardenas Gary K. Walker | 8/1 |
| 5 | 5 | Hawk Tuah Hero One Valiant Hero | Cordarelton J. Benn Gary K. Walker | 4/1 |
| 6 | 6 | Apollitical Luv Phq Apollitical Jess | Erik N. Esqueda Jose A. Noriega-Gonzalez | 15/1 |
R21:25 PM ET 10:25 AM PT
Allowance · 350Y · Dirt · Purse $12,000
Allowance — Open, 2 Year Olds
350Y · Dirt · Purse $12,000
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Magic Candy Good Candy P | Juan Pulido Edward L. Webb | 4/1 |
| 2 | 2 | Staggerd Like Haggard Crm Livewire | Cody Rodger Smith Matt Whitekiller | 2/1 |
| 3 | 3 | Chickenmini Crm Livewire | Erik N. Esqueda Jose Hernandez-Martinez | 20/1 |
| 4 | 4 | Shezapolliticalsecret Phq Apollitical Jess | Roman Cruz Dee Keener | 10/1 |
| 5 | 5 | First Speeding Bullet Hes Bulletproof | Mario Delgado Jesus Ruben Ruiz | 12/1 |
| 6 | 6 | Jm Painted Sky Painted Turnpike | Ramiro Haro Garcia Dee Keener | 5/1 |
| 7 | 7 | Bawitdaba Crm Livewire | Gonzalo Gutierrez Jesus Ruben Ruiz | 7/2 |
| 8 | 8 | Flashin Turnpike Painted Turnpike | Aram S. Martinez Edward L. Webb | 6/1 |
R31:53 PM ET 10:53 AM PT
Starter Allowance $10,000 · 870Y · Dirt · Purse $16,000
Starter Allowance $10,000 — Open, 3 Year Olds And Up
870Y · Dirt · Purse $16,000
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double / (.50) Pick 3 (Races 3-4-5)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | One Big Famous Lew Big Lew | Cordarelton J. Benn Jose E. Gamez | 20/1 |
| 2 | 2 | Cc Marfa Moon The Marfa Lights | Osvaldo Quinonez-Lopez Juan Jose Gomez | 10/1 |
| 3 | 3 | Euro Special Lady Euroears | Mario Delgado Tyler Stein | 6/1 |
| 4 | 4 | Jv Tupelo Honey Jess Twice Cash | Roman Cruz Jesus Ruben Ruiz | 15/1 |
| 5 | 5 | Destinyofthenile Bc Shupanga | Aram S. Martinez Bryan H. Calloway | 2/1 |
| 6 | 6 | Ima Galligar Prized Wagon | Bryan Ernst Anthony Nichols | 5/1 |
| 7 | 7 | Praying for Bux Zoomin for Bux | Ramiro Haro Garcia Tony Dean Jones | 5/2 |
| 8 | 8 | Nova Wagon Paintyourownwagon | Jacob Cardenas Jose Chavez | 15/1 |
R42:18 PM ET 11:18 AM PT
Allowance · 350Y · Dirt · Purse $19,800
Allowance — Open, 2 Year Olds
350Y · Dirt · Purse $19,800
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double / (.50) Pick 3 (Races 4-5-6)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Tell the Truth Tell Cartel | Aram S. Martinez Joe M. Davis | 4/1 |
| 2 | 2 | Hineni Grace Freighttrain B | Cordarelton J. Benn Mallory Norton | 3/1 |
| 3 | 3 | Kj Nine Eleven Kj Mucho Macho Man | Jonathan Dominguez Luis A. Dominguez | 8/1 |
| 4 | 4 | Jusk a Dynasty Fdd Dynasty | Mario Delgado Hernesto Ramirez | 12/1 |
| 5 | 5 | Echos of Cowboy Flying Cowboy 123 | Roman Cruz Jesus Ruben Ruiz | 15/1 |
| 6 | 6 | Cool Cowboy 123 Flying Cowboy 123 | Bryan Candanosa Samuel Mendoza | 2/1 |
| 7 | 7 | Sweet Lil Hero Valiant Hero | Gonzalo Gutierrez Gerardo Martinez-Linares | 6/1 |
| 8 | 8 | Teller Shes Hott In Hott Pursuit | Cody Rodger Smith Samuel E. Valdivia | 10/1 |
R52:43 PM ET 11:43 AM PT
Claiming $10,000 · 350Y · Dirt · Purse $15,000
Claiming $10,000 — Open, 2 Year Olds
350Y · Dirt · Purse $15,000
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double / (.50) Pick 3 (Races 5-6-7)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Mr B a Runner Bp Run Cartel Run | Randy Vega Manuel Jr. Almanza | 10/1 |
| 2 | 2 | Special Cash Perks Perkin for Cash | Cordarelton J. Benn Jayce Carlson | 6/1 |
| 3 | 3 | Lets Go Fancy Im a Fancy Pyc | Javier Hernandez-Gallardo Samuel E. Valdivia | 15/1 |
| 4 | 4 | Triple Shotofcorona Corona Cartel | Jorge Torres Edward Ross Hardy | 4/1 |
| 5 | 5 | Miz Lighten Wrangler One Handsome Man | Jasten Pedraza Valerie Torres | 15/1 |
| 6 | 6 | G Viper Capo de Capi | Gonzalo Gutierrez Kasey Willis | 15/1 |
| 7 | 7 | Candys Pursuit In Hott Pursuit | Cristian R. Esqueda Stacy Charette-Hill | 3/1 |
| 8 | 8 | Doll Left Her Cap Capo de Capi | Cody Rodger Smith Matt Whitekiller | 12/1 |
| 9 | 9 | Hott Envy In Hott Pursuit | Oscar Villa Jed H. Vane | 2/1 |
R63:08 PM ET 12:08 PM PT
Claiming $10,000 · 350Y · Dirt · Purse $15,450
Claiming $10,000 — Open, 3 Year Olds And Up
350Y · Dirt · Purse $15,450
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double / (.50) Pick 3 (Races 6-7-8)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Jess Cash Please Jess Twice Cash | Roman Cruz Jesus Ruben Ruiz | 15/1 |
| 2 | 2 | Willie Pearl Jess Different | Ruben Delarosa, Jr. Janessa Lee Muniz | 10/1 |
| 3 | 3 | Paint Me Flying Flying Cowboy 123 | Jorge Torres Tony Dean Jones | 15/1 |
| 4 | 4 | Candygramm Jess Good Candy | Randy Vega Marco Adair Chavez-Gutierrez | 2/1 |
| 5 | 5 | Lil Quick as a Wink Lil Kool Wagon | Giovany Estrada Manuel Mojica Campos | 3/1 |
| 6 | 6 | Cd Tempt Da Cartel Kiss My Hocks | Bryan Candanosa Joe M. Davis | 8/1 |
| 7 | 7 | The Light of Grace The Marfa Lights | Javier Hernandez-Gallardo Michelle Hurdle | 12/1 |
| 8 | 8 | Ill Will Conn Creek | Ryder Olmstead Stacy Charette-Hill | 5/1 |
| 9 | 9 | Really Catty Reagal Eagle | Aram S. Martinez Able Aguilar | 20/1 |
| 10 | 10 | Famous Kool Rocket Say Famous Rocket | Jasten Pedraza Valerie Torres | 15/1 |
R73:33 PM ET 12:33 PM PT
Allowance · 250Y · Dirt · Purse $19,200
Allowance — Open, 2 Year Olds
250Y · Dirt · Purse $19,200
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double / (.50) Pick 3 (Races 7-8-9) / (.50) Pick 4 (Races 7-8-9-10)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Kiss My Flying Hocks Kiss My Hocks | Cordarelton J. Benn Maria Elisa A Rodriguez | 10/1 |
| 2 | 2 | Fanze Girl Pyc Fun N Fancy | Jorge Torres Hugo Ontiveros | 20/1 |
| 3 | 3 | Alchemistt Docs Dusty Cartel | Cristian R. Esqueda Luis A. Dominguez | 15/1 |
| 4 | 4 | Biggie Small Jet Black Patriot | Roman Cruz Jesus Ruben Ruiz | 20/1 |
| 5 | 5 | Shez a Fabulous Gal One Fabulous Eagle | Gonzalo Gutierrez Kasey Willis | 2/1 |
| 6 | 6 | Livin D Dream Uncle D | Ramiro Haro Garcia Jason L. Olmstead | 9/2 |
| 7 | 7 | Daddys Boi Lo Big Daddy Cartel | Mario Delgado Everardo N. Escamilla-Gonzalez | 8/1 |
| 8 | 8 | El Rubikin Capo de Capi | Jacob Cardenas Valerie Torres | 20/1 |
| 9 | 9 | Elijah Valiant Hero | Rolando Raudales Everardo N. Escamilla-Gonzalez | 7/2 |
| 10 | 10 | Big Hero Monday Cyber Monday | Jonathan Dominguez Gerardo Quinones-Sarmiento | 6/1 |
R83:58 PM ET 12:58 PM PT
Claiming $15,000 · 330Y · Dirt · Purse $17,000
Claiming $15,000 — Open, 3 Year Olds And Up
330Y · Dirt · Purse $17,000
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double / (.50) Pick 3 (Races 8-9-10)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | L Gallito Royal Quick Dash | Fernando Fonseca-Soto Haley N. Hobbs | 20/1 |
| 2 | 2 | Anna Jess Chacha Blanc Tambien | Jasten Pedraza Valerie Torres | 8/1 |
| 3 | 3 | Southern Tic Tac Furrtreeous | Cordarelton J. Benn Michelle Hurdle | 20/1 |
| 4 | 4 | Amadeuss Coronado Cartel | Javier Hernandez-Gallardo Michelle Hurdle | 10/1 |
| 5 | 5 | Dashing Doctor Stone Coronado Cartel | Randy Vega Luis Villafranco | 15/1 |
| 6 | 6 | Ivory Lips Jess Lips | Aram S. Martinez Jesus Ruben Ruiz | 2/1 |
| 7 | 7 | Chavez Legacy Seperate Interest | Jacob Cardenas Jose Chavez | 6/1 |
| 8 | 8 | Dashin Lewee Big Lew | Gonzalo Gutierrez Luz Chavira | 20/1 |
| 9 | 9 | Rl Hondo Flare for Ivory | Cody Rodger Smith Matt Whitekiller | 5/1 |
| 10 | 10 | Skyline King Eye Am King | Roman Cruz Jesus Ruben Ruiz | 7/2 |
R94:23 PM ET 1:23 PM PT
Starter Optional Claiming $25,000 · 350Y · Dirt · Purse $18,500
Starter Optional Claiming $25,000 — Open, 3 Year Olds And Up
350Y · Dirt · Purse $18,500
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta / $2 Daily Double
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Awd Shez My Hero Valiant Hero | Ramiro Haro Garcia Larry Devereaux | 20/1 |
| 2 | 2 | Big Country 2 Country Chicks Man | Cordarelton J. Benn Michelle Hurdle | 2/1 |
| 3 | 3 | Made His Jack Favorite Cartel | Gonzalo Gutierrez Buddy Leon Clay | 20/1 |
| 4 | 4 | Toxic Dynasty Fdd Dynasty | Bryan Candanosa Samuel Mendoza | 7/2 |
| 5 | 5 | Sonic Candy Send a Candy Guy | Roman Cruz Jesus Ruben Ruiz | 9/2 |
| 6 | 6 | Socially Fun Fdd Dynasty | Aram S. Martinez Samuel E. Valdivia | 15/1 |
| 7 | 7 | One Famous Time One Famous Eagle | Cristian R. Esqueda Stacy Charette-Hill | 8/1 |
| 8 | 8 | Keepinitconfidential Hez Our Secret | Erik N. Esqueda Luz Chavira | 20/1 |
| 9 | 9 | Indisputed Favorite Cartel | Cody Rodger Smith Stacey L. Capps | 6/1 |
| 10 | 10 | Pyc Fury Jm Im a Fancy Pyc | Randy Vega Marco Adair Chavez-Gutierrez | 10/1 |
R104:48 PM ET 1:48 PM PT
Maiden Claiming $15,000 · 300Y · Dirt · Purse $15,500
Maiden Claiming $15,000 — Open, 2 Year Olds
300Y · Dirt · Purse $15,500
Wagers: $2 Exacta / (.50) Trifecta / (.10) Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Dashes Royal Jess Lyles Jess | Jose Sosa Gerardo Quinones-Sarmiento | 20/1 |
| 2 | 2 | Tossin Back Time Ajs Tres of Paint | Gonzalo Gutierrez Samuel E. Valdivia | 15/1 |
| 3 | 3 | Jess a Flashy Hero Valiant Hero | Roman Cruz Samuel Gaytan, Jr. | 8/1 |
| 4 | 4 | Relentless Eclipse Hes Relentless | Bryan Candanosa Samuel Mendoza | 2/1 |
| 5 | 5 | Ajs Got Game Ajs Tres of Paint | Cordarelton J. Benn Maria Elisa A Rodriguez | 15/1 |
| 6 | 6 | Rsecret Express Freighttrain B | Cody Rodger Smith Matt Whitekiller | 3/1 |
| 7 | 7 | Gold Hearted Cartel Heart of the Cartel | Jaime Mata Manuel Carrillo Jr. | 4/1 |
| 8 | 8 | Love to Fly High Eagles Fly Higher | Mario Delgado Valerie Torres | 20/1 |
| 9 | 9 | Sin Tacha Gotta Go Dulce Sin Tacha | Erik N. Esqueda Luz Chavira | 15/1 |
| 10 | 10 | Pycs Jess Dash Master Jess | Javier Hernandez-Gallardo Michelle Hurdle | 12/1 |
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Also-eligible horses run only if others scratch. Always confirm with the track or your wagering app before betting. Entries compiled from Equibase data as published by Horse Racing Nation.
