Parx Racing Race Card
Monday, November 9, 2026 · First post 12:05 PM ET (9:05 AM PT, 12:05 PM local) · 9 races
Last updated: Nov 9, 2026 at 8:52 AM PT
R112:05 PM ET 9:05 AM PT
Maiden Claiming $16,000 · 5 1/2F · Dirt · Purse $22,000
Maiden Claiming $16,000 — Fillies, 2 Year Olds
5 1/2F · Dirt · Purse $22,000
Wagers: Daily Double / Pick 3 (Races 1-2-3) / Exacta / 50 cent Trifecta / 50 cent Pick 4 (Races 1-4) / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | She's Got Moxie Pinehurst | Francisco Martinez Marya K. Montoya | 5/1 |
| 2 | 2 | Princess Eliana Nashville | Paul A. Luna Jose Juan Vazquez | 9/2 |
| 3 | 3 | Shoes and Handbags Independence Hall | Luke Hoskins Robert E. Reid, Jr. | 6/1 |
| 4 | 4 | South Street Sally Cyberknife | Magglio Sanchez John C. Servis | 4/1 |
| 5 | 5 | Victoria's Song Keepmeinmind | Abner Adorno Scott A. Lake | 8/1 |
| 6 | 6 | Spirit Powered Agujero | Noel Herman Holly L. Harris | 6/1 |
| 7 | 7 | Albali Greatest Honour | Dexter Haddock Jorge Diaz | 15/1 |
| 8 | 8 | Ella the Great Uptowncharlybrown | Mychel J. Sanchez Michael V. Pino | 7/2 |
R212:32 PM ET 9:32 AM PT
Starter Optional Claiming $40,000 · 6F · Dirt · Purse $30,000
Starter Optional Claiming $40,000 — Open, 3 Year Olds And Up
6F · Dirt · Purse $30,000
Wagers: Daily Double / Pick 3 (Races 2-3-4) / Pick 4 (Races 2-5) / Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Stormbreaker Authentic | Melvis Gonzalez Trevor Gallimore | 4/1 |
| 2 | 2 | Gavone Flameaway | Luke Hoskins Scott A. Lake | 6/1 |
| 3 | 3 | Right Wing Runner Preservationist | Francisco Martinez Scott A. Lake | 9/2 |
| 4 | 4 | Global Steve Bucchero | Abner Adorno Robert E. Reid, Jr. | 8/1 |
| 5 | 5 | Burning Bridges Not This Time | Mychel J. Sanchez Jamie Ness | 2/1 |
| 6 | 6 | White Sport Coat Maclean's Music | Silvestre Gonzalez Ilias Tapsas | 7/2 |
R312:59 PM ET 9:59 AM PT
Claiming $7,500 · 1M 70Y · Dirt · Purse $21,000
Claiming $7,500 — Fillies & Mares, 3 Year Olds And Up
1M 70Y · Dirt · Purse $21,000
Wagers: Daily Double / Pick 3 (Races 3-4-5) / Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Melody's Kiss Violence | Bryan L. Torres James E. Nicholson, Jr. | 5/1 |
| 2 | 2 | Spanish Girl City of Light | Francisco Martinez Joann Bertone | 6/1 |
| 3 | 3 | Azure Lady Air Force Blue | Silvestre Gonzalez James E. Nicholson, Jr. | 15/1 |
| 4 | 4 | Sister Marjorie Catholic Boy | Inoel Beato Jose M. Santaella-Calderon | 8/1 |
| 5 | 5 | Dadoo Maximus Mischief | Abner Adorno Hugo O. Padilla | 6/5 |
| 6 | 6 | Sliver of Sunshine Union Rags | Magglio Sanchez Kathleen A. Demasi | 5/2 |
R41:26 PM ET 10:26 AM PT
Claiming $5,000 · 7F · Dirt · Purse $18,000
Claiming $5,000 — Open, 3 Year Olds And Up
7F · Dirt · Purse $18,000
Wagers: Daily Double / Pick 3 (Races 4-5-6) / Pick 4 (Races 4-7) / Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Modica Hard Spun | Luke Hoskins Miguel Penaloza | 3/1 |
| 2 | 2 | Chip's Friend Weigelia | Adam Bowman Stephen Hamilton | 12/1 |
| 3 | 3 | Sophia's Prince Oxbow | Angel Castillo Trevor Gallimore | 15/1 |
| 4 | 4 | Save a Prayer Echo Town | Abner Adorno Stacy Machiz | 5/1 |
| 5 | 5 | Union Purrfection Union Rags | Luis M. Ocasio Jose M. Santaella-Calderon | 15/1 |
| 6 | 6 | Aggregation Flatter | Mychel J. Sanchez Jamie Ness | 4/5 |
R51:53 PM ET 10:53 AM PT
Starter Optional Claiming $25,000 · 6F · Dirt · Purse $28,000
Starter Optional Claiming $25,000 — Fillies & Mares, 3 Year Olds And Up
6F · Dirt · Purse $28,000
Wagers: Daily Double / Pick 3 (Races 5-6-7) / Exacta / 50 cent Trifecta / 10 cent Superfecta / 50 cent Philly BIG 5
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Icecreamforevryone Gun Runner | Carlos Eduardo Lopez Brittany T. Russell | 3/1 |
| 2 | 2 | Red Rainbow Vino Rosso | Frankie Pennington Jacinto Solis | 4/1 |
| 3 | 3 | Peacefulezfeeling Peace and Justice | Silvestre Gonzalez Kathleen A. Demasi | 6/1 |
| 4 | 4 | Irish Banba Afleet Alex | Mychel J. Sanchez Jamie Ness | 5/1 |
| 5 | 5 | Tiza Smokeshow Volatile | Yan Rodriguez Scott A. Lake | 5/1 |
| 6 | 6 | Yo Philly Yaupon | Ruben Silvera Ernesto Padilla-Preciado | 6/1 |
| 7 | 7 | Mon Cher Amour Jimmy Creed | Andrew Wolfsont Kathleen A. Demasi | 9/2 |
| 8 | 8 | Polar Magic Smarty Jones | Joezer Rangel David Dotolo | 15/1 |
R62:20 PM ET 11:20 AM PT
Maiden Claiming $10,000 · 6F · Dirt · Purse $19,000
Maiden Claiming $10,000 — Fillies & Mares, 3 Year Olds And Up
6F · Dirt · Purse $19,000
Wagers: Daily Double / Pick 3 (Races 6-7-8) / Exacta / 50 cent Trifecta / 50 cent Pick 4 (Races 6-9) / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Mi Amol Emperor Tiberius | Melvis Gonzalez Josue Arce | 10/1 |
| 2 | 2 | Stone Cold Loreto Bustin Stones | Francisco Martinez Marya K. Montoya | 6/1 |
| 3 | 3 | Sand Queen Cairo Prince | Noel Herman Jacinto Solis | 10/1 |
| 4 | 4 | Livinginthemoment Gormley | Magglio Sanchez Hugo O. Padilla | 3/1 |
| 5 | 5 | Lady Amelie Om | Inoel Beato Jose M. Santaella-Calderon | 15/1 |
| 6 | 6 | Hart of Coupella Capo Kane | Dexter Haddock Herold O. Whylie | 20/1 |
| 7 | 7 | Anita Glassofwine Capo Kane | Jatniel Ramos Roberto J. Rosado | 7/2 |
| 8 | 8 | Winnie Mae Winchill | Luke Hoskins Kathleen A. Demasi | 9/2 |
| 9 | 9 | Vino Bellatina Vino Rosso | Adam Bowman Stephen Hamilton | 15/1 |
R72:47 PM ET 11:47 AM PT
Maiden Special Weight · 6 1/2F · Dirt · Purse $50,000
Maiden Special Weight — Open, 3 Year Olds And Up
6 1/2F · Dirt · Purse $50,000
Wagers: Daily Double / Pick 3 (Races 7-8-9) / Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Resolute Tapit | Abner Adorno John C. Servis | 5/1 |
| 2 | 2 | Wholelotoftrouble World of Trouble | Andrew Wolfsont Juan A. Polanco | 5/1 |
| 3 | 3 | Kid Mo Uncle Mo | Joezer Rangel Philip T. Aristone | 12/1 |
| 4 | 4 | Lasting Quality Quality Road | Dexter Haddock Miguel A. Rodriguez | 4/1 |
| 5 | 5 | Max Haste Maxfield | Luis M. Ocasio Michael V. Pino | 5/2 |
| 6 | 6 | Spartacus Curlin | Mychel J. Sanchez Kathleen A. Demasi | 7/2 |
| 7 | 7 | Gee Pat Pat On the Back | Eliseo Ruiz Guadalupe Preciado | 5/1 |
R83:14 PM ET 12:14 PM PT
Allowance Optional Claiming $50,000 · 6 1/2F · Dirt · Purse $62,000
Allowance Optional Claiming $50,000 — Open, 3 Year Olds And Up
6 1/2F · Dirt · Purse $62,000
Wagers: Daily Double / Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Carentan Omaha Beach | Dexter Haddock Steve Klesaris | 6/1 |
| 2 | 2 | The Boy's Warrior Warrior's Reward | Ruben Silvera Brandon L. Kulp | 5/1 |
| 3 | 3 | Quasi Warrior Weigelia | Angel A. Rodriguez Brandon L. Kulp | 5/1 |
| 4 | 4 | Party At Sam's Weigelia | Andy Hernandez Michael M. Moore | 5/1 |
| 5 | 5 | Wave Rider Blofeld | David Cora T. Bernard Houghton | 3/1 |
| 6 | 6 | Great Composer Mendelssohn | Eliseo Ruiz Ruperto A. Perez | 5/1 |
| 7 | 7 | Cody Pass Warrior's Reward | Luis M. Ocasio Miguel Penaloza | 6/1 |
| 8 | 8 | Cultivate Practical Joke | Mychel J. Sanchez Jamie Ness | 4/1 |
R93:41 PM ET 12:41 PM PT
Claiming $12,500 · 6F · Dirt · Purse $23,000
Claiming $12,500 — Fillies & Mares, 3 Year Olds And Up
6F · Dirt · Purse $23,000
Wagers: Exacta / 50 cent Trifecta / 10 cent Superfecta
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Chambourcin Copper Bullet | Mychel J. Sanchez Michael V. Pino | 6/1 |
| 2 | 2 | Wine and Roses Vino Rosso | Frankie Pennington Kathleen A. Demasi | 4/1 |
| 3 | 3 | South Boundary Caravaggio | Luis M. Ocasio Elliott Soto- Martinez | 5/1 |
| 4 | 4 | Endless Glow Speightstown | Jean Aguilar Miguel Penaloza | 10/1 |
| 5 | 5 | Synoptic Silver State | Andy Hernandez Hugo O. Padilla | 8/1 |
| 6 | 6 | Country Economics Midshipman | Paul A. Luna Jose Juan Vazquez | 8/1 |
| 7 | 7 | Doppio Espresso Quality Road | Melvis Gonzalez Jorge Diaz | 6/1 |
| 8 | 8 | Panama Limited No Never No More | Francisco Martinez Scott A. Lake | 3/1 |
| 9 | 9 | Purple Lu Lu Il Postino | Kendry Rivera Joann Bertone | 20/1 |
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Also-eligible horses run only if others scratch. Always confirm with the track or your wagering app before betting. Entries compiled from Equibase data as published by Horse Racing Nation.
