Mountaineer Race Card
Monday, November 9, 2026 · First post 7:00 PM ET (4:00 PM PT, 7:00 PM local) · 8 races
Last updated: Nov 9, 2026 at 8:52 AM PT
R17:00 PM ET 4:00 PM PT
Claiming $5,000 · 1M · Turf · Purse $12,000
Claiming $5,000 — Open, 3 Year Olds And Up
1M · Turf · Purse $12,000
Wagers: $2 Daily Double (Races 1-2) / $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box) / $2 Pick 4 (Races 1-4, 50 cent wheel)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Royal Salute Oscar Performance | Deshawn L. Parker Jay P. Bernardini | 2/1 |
| 2 | 2 | My Two Aunt Joans Skipshot | Luis Tapara Alysha Robillard | 15/1 |
| 3 | 3 | Valentine Bug Dramedy | Luis Negron Jay P. Bernardini | 4/1 |
| 4 | 4 | Letmeknowbeforeugo Runhappy | Alejandro Gomez, Jr. Alejandro Gomez | 8/1 |
| 5 | 5 | He's a Shooter Great Notion | Kevin Gonzalez Julie Mathes | 20/1 |
| 6 | 6 | Wild Jaime Micromanage | Brandon Tapara Sydney R. Rotunno | 7/1 |
| 7 | 7 | Wicked Finn Wicked Strong | Charle Oliveros Blake Kelly | 5/1 |
| 8 | 8 | Krug Not This Time | Maikol Vilchez Jose A. Lopez | 12/1 |
| 9 | 9 | Golden Bandit Midnight Lute | Jonathon R. Atherton Juan Pablo Silva | 10/1 |
| 10 | 10 | Le Griffon Treasure Beach (GB) | Jose A. Leon Kent Knudsen | 15/1 |
| 11 | 11 | Bizzee Channel Also eligible English Channel | Luis Alberto Batista Edgar Espinoza | 5/2 |
| 12 | 12 | Ruse Also eligible War Dancer | Brandon Tapara Michael V. Simone | 6/1 |
| 13 | 13 | Shadowless Also eligible Exaggerator | Alexander Bendezu Ralph Martinez | 12/1 |
| 14 | 14 | Stitzy Also eligible English Channel | Kevin Gonzalez James Alessi | 15/1 |
R27:25 PM ET 4:25 PM PT
Claiming $7,500 · 7F · Turf · Purse $13,500
Claiming $7,500 — Fillies & Mares, 3 Year Olds And Up
7F · Turf · Purse $13,500
Wagers: Daily Double (2nd half) / $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box) / $2 Pick 3 (Races 2-4, $1 wheel)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Everheart Congrats | Deshawn L. Parker Juan C. Vazquez | 4/1 |
| 2 | 2 | Spooky Little Girl Exaggerator | Andrew R. Ramgeet Tina Ramgeet | 15/1 |
| 3 | 3 | Slush Fund Frosted | Kevin Gonzalez Jennifer A. Johnson | 15/1 |
| 4 | 4 | Marmara Volatile | Luis Tapara Gabe Shafer | 5/1 |
| 5 | 5 | Years Ago Mineshaft | Brandon Tapara Sydney R. Rotunno | 10/1 |
| 6 | 6 | Call Me Christine Tapiture | Alexander Bendezu Ralph Martinez | 2/1 |
| 7 | 7 | Ghostly Girl Shaman Ghost | Luis Negron Juan C. Vazquez | 7/1 |
| 8 | 8 | Gorda Dads Caps | Jose A. Leon Robert L. Inman | 20/1 |
| 9 | 9 | Blue Opal Bal a Bali (BRZ) | Brooke Bays Inocencio Quezada | 8/1 |
| 10 | 10 | Slanderous Classic Empire | Reynaldo Dumont Jay P. Bernardini | 12/1 |
| 11 | 11 | Float Away Also eligible Anchor Down | Luis Alberto Batista Lorenzo Juarez | 5/1 |
| 12 | 12 | Wildwood Bye Also eligible Khozan | Alexander Bendezu Scott Becker | 5/1 |
| 13 | 13 | Loaded Once More Also eligible Reload | Ricardo Barrios Juan Pablo Silva | 4/1 |
| 14 | 14 | Seems to Whisper Also eligible Freud | Maikol Vilchez Robert S. Scallan | 8/1 |
R37:50 PM ET 4:50 PM PT
Maiden Claiming $4,000 · 1M · Dirt · Purse $8,500
Maiden Claiming $4,000 — Open, 3 To 6 Year Olds
1M · Dirt · Purse $8,500
Wagers: $2 Daily Double (Races 3-4) / $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Bistineau Boo Bell Takeover Target | Bailey Weatherly Eric R. Reed | 2/1 |
| 2 | 2 | They Not Like Us Temple City | Alejandro Gomez, Jr. Virginia Demczyk | 7/1 |
| 3 | 3 | Big Notion Mr. Big | Ricardo Barrios Juan Pablo Silva | 8/1 |
| 4 | 4 | Mickeleene Hard Spun | Luis Alberto Batista Bruce Destefano | 15/1 |
| 5 | 5 | Mickeymac Code of Honor | Charle Oliveros Wallace A. Jenkins | 20/1 |
| 6 | 6 | Briarcliff Good Magic | Andrew R. Ramgeet Tina Ramgeet | 5/1 |
| 7 | 7 | Clare's Cause Brody's Cause | Kevin Gonzalez Crystal Richison | 12/1 |
| 8 | 8 | Wildwood Attack Dak Attack | Alexander Bendezu Scott Becker | 4/1 |
| 9 | 9 | Broham Brody's Cause | Juan Pablo Silva, Jr. Burton K. Sipp | 15/1 |
| 10 | 10 | Violin Fingers Beau Liam | Jose A. Leon Ralph N. Baez | 10/1 |
| 11 | 11 | Brody's Art Also eligible Brody's Cause | Jonathon R. Atherton Juan Raul Aguirre | 20/1 |
R48:15 PM ET 5:15 PM PT
Claiming $3,200 · 1M · Dirt · Purse $7,000
Claiming $3,200 — Open, 3 Year Olds And Up
1M · Dirt · Purse $7,000
Wagers: Daily Double (2nd half) / $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box) / $2 Pick 5 (Races 4-8, 50 cent wheel)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Dr Jack Flyer Maximus Mischief | Elijah Greenidge Juan Pablo Silva | 7/1 |
| 2 | 2 | Bossme Holy Boss | Yuri Yaranga Mario Arriaga | 4/1 |
| 3 | 3 | Beachwalker Street Sense | Jefferson Skerrett Juan C. Vazquez | 12/1 |
| 4 | 4 | More Than Five More Than Ready | Luis Alberto Batista Eddie Clouston | 15/1 |
| 5 | 5 | Chopped Congrats | Ricardo Barrios Virginia Demczyk | 10/1 |
| 6 | 6 | Brown Liquor Man Cairo Prince | Reynaldo Dumont Carlos A. Lopez | 20/1 |
| 7 | 7 | Reverend Jack Blofeld | Luis Tapara Gabe Shafer | 5/1 |
| 8 | 8 | Nightwind Flat Out | Alexander Bendezu Ralph Martinez | 2/1 |
| 9 | 9 | Candy Nun Candy Ride (ARG) | German Terraza Nery Alvarez | 8/1 |
| 10 | 10 | Wynn Giant Freud | Jonathon R. Atherton Jose A. Romero | 15/1 |
| 11 | 11 | Sundaeswithsandy Also eligible Keen Ice | Deshawn L. Parker Marco Ccamaque | 7/2 |
| 12 | 12 | Candycrumbs Also eligible Valiant Minister | Brandon Tapara Jay P. Bernardini | 5/1 |
R58:40 PM ET 5:40 PM PT
Claiming $5,000 · 1M · Dirt · Purse $12,000
Claiming $5,000 — Open, 3 Year Olds And Up
1M · Dirt · Purse $12,000
Wagers: $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box) / $2 Pick 4 (Races 5-8, 50 cent wheel)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Curlins Incharge Curlin | Ricardo Barrios Juan Pablo Silva | 15/1 |
| 2 | 2 | Fregon Vino Rosso | Erik Barbaran Horacio Barbaran | 4/1 |
| 3 | 3 | Boogie Bode Alternation | Alexander Bendezu James M. Watkins | 2/1 |
| 4 | 4 | Frozen Four Frosted | Charle Oliveros Wilson C. Langley | 15/1 |
| 5 | 5 | High Rolling Dude Caleb's Posse | Kevin Gonzalez Crystal Richison | 10/1 |
| 6 | 6 | Kaz Sweet Heist Bank Heist | Reynaldo Dumont Michael V. Simone | 12/1 |
| 7 | 7 | Solomon Vandy Temple City | Jorge A. Monserrate, Jr. Marvel U. Straub | 5/1 |
| 8 | 8 | Mackenzie's Novva Jump Start | Jose A. Leon Ralph N. Baez | 10/1 |
| 9 | 9 | Lemon Drop Shot Ministers Wild Cat | Brody Martinez Ralph Martinez | 7/1 |
| 10 | 10 | Fabelman Honor Code | Bailey Weatherly Donald T. Blankenship | 8/1 |
| 11 | 11 | Judge Rules Also eligible Tapit | Jose A. Leon Juan Pablo Silva | 10/1 |
R69:05 PM ET 6:05 PM PT
Maiden Claiming $3,200 · 4 1/2F · Dirt · Purse $6,500
Maiden Claiming $3,200 — Fillies & Mares, 3 To 6 Year Olds
4 1/2F · Dirt · Purse $6,500
Wagers: $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box) / $2 Pick 3 (Races 6-8, $1 wheel)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Elsie's Legacy Den's Legacy | Alexander Bendezu Ralph Martinez | 7/1 |
| 2 | 2 | Charthena Charlatan | Kevin Gonzalez Donald T. Blankenship | 8/1 |
| 3 | 3 | Isha Modernist | Yuri Yaranga Kelly A. Fernandez | 5/1 |
| 4 | 4 | Surprise D' Oro Bolt d'Oro | Ricardo Barrios Juan Pablo Silva | 10/1 |
| 5 | 5 | Snookie Jones Smarty Jones | Jose A. Leon Juan Pablo Silva | 2/1 |
| 6 | 6 | Jacarandosa Lexitonian | Luis Alberto Batista Juan Carlos Gotera | 12/1 |
| 7 | 7 | You Signed It Signature Red | Luis Tapara Julie Mathes | 4/1 |
| 8 | 8 | Shiva Parvati Winchill | Bailey Weatherly Donald T. Blankenship | 15/1 |
| 9 | 9 | Lucky Lil Kiss Breaking Lucky | Jefferson Skerrett John T. Brown | 20/1 |
| 10 | 10 | Lucky and Pretty Lookin At Lucky | Luis Negron Juan Carlos Gotera | 15/1 |
R79:30 PM ET 6:30 PM PT
Claiming $4,000 · 1M · Dirt · Purse $9,000
Claiming $4,000 — Fillies & Mares, 3 Year Olds And Up
1M · Dirt · Purse $9,000
Wagers: $2 Daily Double (Races 7-8) / $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Political Spin Collected | Jefferson Skerrett Juan C. Vazquez | 15/1 |
| 2 | 2 | Vingativa Bal a Bali (BRZ) | Kevin Gonzalez Don Roberson | 15/1 |
| 3 | 3 | Pasta Salad Rhonda Free Drop Billy | Humberto Haldar Jabdiel Castillo | 2/1 |
| 4 | 4 | Sweet Talia Divining Rod | Maikol Vilchez Robert S. Scallan | 12/1 |
| 5 | 5 | Trinitythreeinone Higher Power | Harold Joseph Ortega Dennis Hornbostel | 8/1 |
| 6 | 6 | Cloudy Bay Cloud Computing | Andrew R. Ramgeet Tina Ramgeet | 5/1 |
| 7 | 7 | Greyhound Station Goldencents | Luis Alberto Batista Tina Ramgeet | 7/1 |
| 8 | 8 | Blaze Beauty Tapiture | Brody Martinez Dennis Hornbostel | 4/1 |
| 9 | 9 | Shipshewana Midshipman | Ricardo Barrios Jason Uelmen | 20/1 |
R89:55 PM ET 6:55 PM PT
Claiming $4,000 · 5 1/2F · Dirt · Purse $9,000
Claiming $4,000 — Open, 3 Year Olds And Up
5 1/2F · Dirt · Purse $9,000
Wagers: Daily Double (2nd half) / $2 Exacta ($1 box) / $1 Trifecta (50 cent box) / $1 Superfecta (20 cent box) / $1 Super 5 (50 cent box)
| # | PP | Horse / Sire | Jockey / Trainer | ML |
|---|---|---|---|---|
| 1 | 1 | Offutt Cole Cairo Prince | Jose A. Leon Timothy A. Gilbert | 8/1 |
| 2 | 2 | Etretat Valiant Minister | Kevin Gonzalez Rolando Figueroa | 5/1 |
| 3 | 3 | Sneads Street Sense | Charle Oliveros L. Craig Cox | 4/1 |
| 4 | 4 | Timberry Tiddler Machen | Guillermo Rodriguez J. Michael Baird | 12/1 |
| 5 | 5 | Twice Shy Perfect Circle | Yuri Yaranga Shane M. Spiess | 15/1 |
| 6 | 6 | Jack Bob and Larry Social Inclusion | Jason Simpson Sara Stanoszek | 7/1 |
| 7 | 7 | Mischievous Juan Into Mischief | Jefferson Skerrett Juan C. Vazquez | 2/1 |
| 8 | 8 | Smart Coverage Congrats | Maikol Vilchez Darren Heinrich | 20/1 |
| 9 | 9 | No Name Dude The Big Beast | Luis Tapara Alysha Robillard | 10/1 |
| 10 | 10 | Far From Home Far From Over | Erik Barbaran Horacio Barbaran | 15/1 |
| 11 | 11 | Gilligan Also eligible Brethren | Jonathon R. Atherton Juan Raul Aguirre | 15/1 |
| 12 | 12 | Rebel Empire Also eligible Sky Kingdom | Jose A. Leon Burton K. Sipp | 10/1 |
| 13 | 13 | Alvin Also eligible Tapiture | Kevin Gonzalez Geraldine Rodak | 20/1 |
| 14 | 14 | Napa Dude Also eligible First Dude | Jonathon R. Atherton Jose A. Romero | 15/1 |
Post times, scratches and odds can change. Morning-line odds are the track oddsmaker’s estimate, not live odds. Also-eligible horses run only if others scratch. Always confirm with the track or your wagering app before betting. Entries compiled from Equibase data as published by Horse Racing Nation.
